Invoices
4,376 recordsAmount
₦905,533,552.64
Tax
₦30,837,762.43
Discount
₦0.00
Sales
0 recordsAmount
₦0.00
Debit
₦0.00
Credit
₦0.00
| Date | Invoice # | Contact | Description | Gross | Tax | Net | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Oct 31, 2024 | Hsb Global Resources RC NGN 4818 | Hsb Global Resources | Red 101 Platform Fee for October 2024 (App) | ₦91,398.11 | ₦6,376.61 | ₦85,021.50 | Paid | |
| Oct 31, 2024 | Hsb Global Resources RC NGN 4818 | Hsb Global Resources | Marketing Spend October 2024 | ₦-91,398.11 | ₦-6,376.61 | ₦-85,021.50 | Paid | |
| Oct 31, 2024 | Iyknel Ventures Limited RC NGN 4841 | Iyknel Ventures Limited | Red 101 Platform Fee for October 2024 (App) | ₦11,610.89 | ₦810.06 | ₦10,800.83 | Paid | |
| Oct 31, 2024 | Iyknel Ventures Limited RC NGN 4841 | Iyknel Ventures Limited | Marketing Spend October 2024 | ₦-10,236.99 | ₦-714.21 | ₦-9,522.78 | Paid | |
| Oct 31, 2024 | J J Dona Ventures RC NGN 4842 | J J Dona Ventures | Red 101 Platform Fee for October 2024 (App) | ₦3,259.40 | ₦227.40 | ₦3,032.00 | Paid | |
| Oct 31, 2024 | J J Dona Ventures RC NGN 4842 | J J Dona Ventures | Marketing Spend October 2024 | ₦-3,259.40 | ₦-227.40 | ₦-3,032.00 | Paid | |
| Oct 31, 2024 | J J Dona Ventures RC NGN 4842 | J J Dona Ventures | Platform Management Fee October 2024 | ₦-1,968.00 | ₦0.00 | ₦-1,968.00 | Paid | |
| Oct 31, 2024 | Kabiru S Mai Zare RC NGN 4860 | Kabiru S Mai Zare | Red 101 Platform Fee for October 2024 (App) | ₦37,318.63 | ₦2,603.63 | ₦34,715.00 | Paid | |
| Oct 31, 2024 | Kabiru S Mai Zare RC NGN 4860 | Kabiru S Mai Zare | Marketing Spend October 2024 | ₦-2,150.00 | ₦-150.00 | ₦-2,000.00 | Paid | |
| Oct 31, 2024 | Kudyunus Bislar General Merchants RC NGN 4873 | Kudyunus Bislar General Merchants | Red 101 Platform Fee for October 2024 (App) | ₦72.56 | ₦5.06 | ₦67.50 | Paid | |
| Oct 31, 2024 | Lugbiki Enterprises RC NGN 4884 | Lugbiki Enterprises | Red 101 Platform Fee for October 2024 (App) | ₦75,890.70 | ₦5,294.70 | ₦70,596.00 | Paid | |
| Oct 31, 2024 | Lugbiki Enterprises RC NGN 4884 | Lugbiki Enterprises | Marketing Spend October 2024 | ₦-9,852.81 | ₦-687.41 | ₦-9,165.40 | Paid | |
| Oct 31, 2024 | Mark B And Sons Ventures RC NGN 4896 | Mark B And Sons Ventures | Red 101 Platform Fee for October 2024 (App) | ₦40,756.48 | ₦2,843.48 | ₦37,913.00 | Paid | |
| Oct 31, 2024 | Mark B And Sons Ventures RC NGN 4896 | Mark B And Sons Ventures | Marketing Spend October 2024 | ₦-6,450.00 | ₦-450.00 | ₦-6,000.00 | Paid | |
| Oct 31, 2024 | Marypet And Sons RC NGN 4897 | Marypet And Sons | Red 101 Platform Fee for October 2024 (App) | ₦228,489.64 | ₦15,941.14 | ₦212,548.50 | Paid | |
| Oct 31, 2024 | Marypet And Sons RC NGN 4897 | Marypet And Sons | Marketing Spend October 2024 | ₦-35,539.50 | ₦-2,479.50 | ₦-33,060.00 | Paid | |
| Oct 31, 2024 | Meggito Dot Comm Enterprises RC NGN 4906 | Meggito Dot Comm Enterprises | Red 101 Platform Fee for October 2024 (App) | ₦5,005.20 | ₦349.20 | ₦4,656.00 | Paid | |
| Oct 31, 2024 | Meggito Dot Comm Enterprises RC NGN 4906 | Meggito Dot Comm Enterprises | Marketing Spend October 2024 | ₦-5,005.20 | ₦-349.20 | ₦-4,656.00 | Paid | |
| Oct 31, 2024 | Monijez Ventures RC NGN 4912 | Monijez Ventures | Red 101 Platform Fee for October 2024 (App) | ₦39,828.75 | ₦2,778.75 | ₦37,050.00 | Paid | |
| Oct 31, 2024 | Monijez Ventures RC NGN 4912 | Monijez Ventures | Marketing Spend October 2024 | ₦-27,846.26 | ₦-1,942.76 | ₦-25,903.50 | Paid | |
| Oct 31, 2024 | Mosabek Trading Stores RC NGN 4913 | Mosabek Trading Stores | Red 101 Platform Fee for October 2024 (App) | ₦27,603.58 | ₦1,925.83 | ₦25,677.75 | Paid | |
| Oct 31, 2024 | Mosabek Trading Stores RC NGN 4913 | Mosabek Trading Stores | Marketing Spend October 2024 | ₦-27,015.02 | ₦-1,884.77 | ₦-25,130.25 | Paid | |
| Oct 31, 2024 | Ms Maina Global Resources RC NGN 4914 | Ms Maina Global Resources | Red 101 Platform Fee for October 2024 (App) | ₦57,589.23 | ₦4,017.85 | ₦53,571.38 | Paid | |
| Oct 31, 2024 | Ms Maina Global Resources RC NGN 4914 | Ms Maina Global Resources | Marketing Spend October 2024 | ₦-53,718.34 | ₦-3,747.79 | ₦-49,970.55 | Paid | |
| Oct 31, 2024 | Ndunse Global Ventures RC NGN 4933 | Ndunse Global Ventures | Red 101 Platform Fee for October 2024 (App) | ₦35,039.63 | ₦2,444.63 | ₦32,595.00 | Paid | |
| Oct 31, 2024 | Ndunse Global Ventures RC NGN 4933 | Ndunse Global Ventures | Marketing Spend October 2024 | ₦-34,230.15 | ₦-2,388.15 | ₦-31,842.00 | Paid | |
| Oct 31, 2024 | Omams Nigeria Enterprise RC NGN 4956 | Omams Nigeria Enterprise | Red 101 Platform Fee for October 2024 (App) | ₦190,731.88 | ₦13,306.88 | ₦177,425.00 | Paid | |
| Oct 31, 2024 | Omams Nigeria Enterprise RC NGN 4956 | Omams Nigeria Enterprise | Marketing Spend October 2024 | ₦-15,050.00 | ₦-1,050.00 | ₦-14,000.00 | Paid | |
| Oct 31, 2024 | Omega Stores RC NGN 4957 | Omega Stores | Red 101 Platform Fee for October 2024 (App) | ₦83,205.00 | ₦5,805.00 | ₦77,400.00 | Paid | |
| Oct 31, 2024 | Omega Stores RC NGN 4957 | Omega Stores | Marketing Spend October 2024 | ₦-82,237.50 | ₦-5,737.50 | ₦-76,500.00 | Paid | |
| Oct 31, 2024 | P O C And Lopez Nigeria Limited RC NGN 4968 | P O C And Lopez Nigeria Limited | Red 101 Platform Fee for October 2024 (App) | ₦86,491.28 | ₦6,034.28 | ₦80,457.00 | Paid | |
| Oct 31, 2024 | P O C And Lopez Nigeria Limited RC NGN 4968 | P O C And Lopez Nigeria Limited | Marketing Spend October 2024 | ₦-77,856.34 | ₦-5,431.84 | ₦-72,424.50 | Paid | |
| Oct 31, 2024 | Peppeson Ventures RC NGN 4976 | Peppeson Ventures | Red 101 Platform Fee for October 2024 (App) | ₦30,444.00 | ₦2,124.00 | ₦28,320.00 | Paid | |
| Oct 31, 2024 | Peppeson Ventures RC NGN 4976 | Peppeson Ventures | Red 101 Platform Fee for October 2024 (Trade Facilitated) | ₦13,541,613.75 | ₦944,763.75 | ₦12,596,850.00 | Paid | |
| Oct 31, 2024 | Peppeson Ventures RC NGN 4976 | Peppeson Ventures | Marketing Spend October 2024 | ₦-13,572,057.75 | ₦-946,887.75 | ₦-12,625,170.00 | Paid | |
| Oct 31, 2024 | Petkof Integrated Resources Ltd RC NGN 4978 | Petkof Integrated Resources Ltd | Red 101 Platform Fee for October 2024 (App) | ₦8,258.42 | ₦576.17 | ₦7,682.25 | Paid | |
| Oct 31, 2024 | Petkof Integrated Resources Ltd RC NGN 4978 | Petkof Integrated Resources Ltd | Marketing Spend October 2024 | ₦-7,645.67 | ₦-533.42 | ₦-7,112.25 | Paid | |
| Oct 31, 2024 | Sani Sabo Dankoli RC NGN 5007 | Sani Sabo Dankoli | Red 101 Platform Fee for October 2024 (App) | ₦32,227.59 | ₦2,248.44 | ₦29,979.15 | Paid | |
| Oct 31, 2024 | Sqz Ventures RC NGN 5025 | Sqz Ventures | Red 101 Platform Fee for October 2024 (App) | ₦33,390.04 | ₦2,329.54 | ₦31,060.50 | Paid | |
| Oct 31, 2024 | Sqz Ventures RC NGN 5025 | Sqz Ventures | Marketing Spend October 2024 | ₦-28,057.50 | ₦-1,957.50 | ₦-26,100.00 | Paid | |
| Oct 31, 2024 | Tonimaris Integrated Resources Limited RC NGN 5037 | Tonimaris Integrated Resources Limited | Red 101 Platform Fee for October 2024 (App) | ₦135,391.95 | ₦9,445.95 | ₦125,946.00 | Paid | |
| Oct 31, 2024 | Tonimaris Integrated Resources Limited RC NGN 5037 | Tonimaris Integrated Resources Limited | Marketing Spend October 2024 | ₦-131,541.30 | ₦-9,177.30 | ₦-122,364.00 | Paid | |
| Oct 31, 2024 | Tunsas Ventures RC NGN 5043 | Tunsas Ventures | Red 101 Platform Fee for October 2024 (App) | ₦160,492.13 | ₦11,197.13 | ₦149,295.00 | Paid | |
| Oct 31, 2024 | Tunsas Ventures RC NGN 5043 | Tunsas Ventures | Marketing Spend October 2024 | ₦-158,807.87 | ₦-11,079.62 | ₦-147,728.25 | Paid | |
| Oct 31, 2024 | Alhaji Muhammad Umar General Enterprises Limited RC NGN 4655 | Alhaji Muhammad Umar General Enterprises Limited | Red 101 Platform Fee for October 2024 (Trade Facilitated) | ₦27,040,971.94 | ₦1,886,579.44 | ₦25,154,392.50 | Paid | |
| Oct 31, 2024 | Alhaji Muhammad Umar General Enterprises Limited RC NGN 4655 | Alhaji Muhammad Umar General Enterprises Limited | Marketing Spend October 2024 | ₦-27,040,971.94 | ₦-1,886,579.44 | ₦-25,154,392.50 | Paid | |
| Oct 31, 2024 | Bozech Foods Nigeria Limited RC NGN 4709 | Bozech Foods Nigeria Limited | Red 101 Platform Fee for October 2024 (Trade Facilitated) | ₦214,892.50 | ₦14,992.50 | ₦199,900.00 | Paid | |
| Oct 31, 2024 | Bozech Foods Nigeria Limited RC NGN 4709 | Bozech Foods Nigeria Limited | Marketing Spend October 2024 | ₦-1,611.69 | ₦-112.44 | ₦-1,499.25 | Paid | |
| Oct 31, 2024 | Bukyemzy Resources Ltd RC NGN 4712 | Bukyemzy Resources Ltd | Red 101 Platform Fee for October 2024 (Trade Facilitated) | ₦70.95 | ₦4.95 | ₦66.00 | Paid | |
| Oct 31, 2024 | Bukyemzy Resources Ltd RC NGN 4712 | Bukyemzy Resources Ltd | Marketing Spend October 2024 | ₦-4.26 | ₦-0.30 | ₦-3.96 | Paid | |
| Oct 31, 2024 | Halsabil Supermarket RC NGN 4815 | Halsabil Supermarket | Red 101 Platform Fee for October 2024 (Trade Facilitated) | ₦810,627.94 | ₦56,555.44 | ₦754,072.50 | Paid | |
| Oct 31, 2024 | Halsabil Supermarket RC NGN 4815 | Halsabil Supermarket | Marketing Spend October 2024 | ₦-810,627.94 | ₦-56,555.44 | ₦-754,072.50 | Paid | |
| Oct 31, 2024 | Sam Desweeten Agro Foods RC NGN 5004 | Sam Desweeten Agro Foods | Red 101 Platform Fee for October 2024 (Trade Facilitated) | ₦18,769,745.10 | ₦1,309,517.10 | ₦17,460,228.00 | Paid | |
| Oct 31, 2024 | Sam Desweeten Agro Foods RC NGN 5004 | Sam Desweeten Agro Foods | Marketing Spend October 2024 | ₦-18,769,745.10 | ₦-1,309,517.10 | ₦-17,460,228.00 | Paid | |
| Oct 31, 2024 | Ultimum Limited RC NGN 5049 | Ultimum Limited | Red 101 Platform Fee for October 2024 (Trade Facilitated) | ₦3,088,172.66 | ₦215,453.91 | ₦2,872,718.75 | Paid | |
| Oct 31, 2024 | Ultimum Limited RC NGN 5049 | Ultimum Limited | Marketing Spend October 2024 | ₦-16,844.58 | ₦-1,175.20 | ₦-15,669.38 | Paid | |
| Oct 31, 2024 | Vektro Foods Nigeria Ltd RC NGN 5055 | Vektro Foods Nigeria Ltd | Red 101 Platform Fee for October 2024 (Trade Facilitated) | ₦344,000.00 | ₦24,000.00 | ₦320,000.00 | Paid | |
| Oct 31, 2024 | Vektro Foods Nigeria Ltd RC NGN 5055 | Vektro Foods Nigeria Ltd | Marketing Spend October 2024 | ₦-2,580.00 | ₦-180.00 | ₦-2,400.00 | Paid | |
| Oct 31, 2024 | Drinkables Hub RC NGN 4758 | Drinkables Hub | Logistics Rebate | ₦-10,922.43 | ₦-762.03 | ₦-10,160.40 | Paid | |
| Oct 31, 2024 | Aac Merchant Limited RC NGN 4627a | Aac Merchant Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦12,787.13 | ₦892.13 | ₦11,895.00 | Paid | |
| Oct 31, 2024 | Abdullahi Bukar Abubakar Enterprises RC NGN 4631a | Abdullahi Bukar Abubakar Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦16,880.19 | ₦1,177.69 | ₦15,702.50 | Paid | |
| Oct 31, 2024 | Abimbola Onigbogi Multi-Global Concept RC NGN 4632a | Abimbola Onigbogi Multi-Global Concept | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦22,153.60 | ₦1,545.60 | ₦20,608.00 | Paid | |
| Oct 31, 2024 | Ad Basharu And Sons RC NGN 4637a | Ad Basharu And Sons | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦11,783.72 | ₦822.12 | ₦10,961.60 | Paid | |
| Oct 31, 2024 | Adesh Global Solution RC NGN 4640a | Adesh Global Solution | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦8,626.88 | ₦601.88 | ₦8,025.00 | Paid | |
| Oct 31, 2024 | AEM Global Services RC NGN 4642a | AEM Global Services | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦7,438.46 | ₦518.96 | ₦6,919.50 | Paid | |
| Oct 31, 2024 | Afnad Global Concepts RC NGN 4643a | Afnad Global Concepts | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦44,097.20 | ₦3,076.55 | ₦41,020.65 | Paid | |
| Oct 31, 2024 | Aiming Ace Venture RC NGN 4644a | Aiming Ace Venture | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦5,493.25 | ₦383.25 | ₦5,110.00 | Paid | |
| Oct 31, 2024 | Alamari Global Links Enterprises RC NGN 4648a | Alamari Global Links Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦15,746.60 | ₦1,098.60 | ₦14,648.00 | Paid | |
| Oct 31, 2024 | Alias Integrated Services RC NGN 4657a | Alias Integrated Services | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦21,846.21 | ₦1,524.15 | ₦20,322.06 | Paid | |
| Oct 31, 2024 | Alma Store - Guinness RC NGN 4660a | GUINNESS NIGERIA PLC | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦69,316.10 | ₦4,836.01 | ₦64,480.09 | Paid | |
| Oct 31, 2024 | Ama Nabala Global Resources RC NGN 4664a | Ama Nabala Global Resources | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦17,469.61 | ₦1,218.81 | ₦16,250.80 | Paid | |
| Oct 31, 2024 | Ami Mai Biscuits Nig. RC NGN 4665a | Ami Mai Biscuits Nig. | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦5,858.75 | ₦408.75 | ₦5,450.00 | Paid | |
| Oct 31, 2024 | Amokaf Global Enterprise RC NGN 4666a | Amokaf Global Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦54,508.95 | ₦3,802.95 | ₦50,706.00 | Paid | |
| Oct 31, 2024 | Anaebo Global Services Ltd RC NGN 4670a | Anaebo Global Services Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦11,155.81 | ₦778.31 | ₦10,377.50 | Paid | |
| Oct 31, 2024 | Anchad Integrated Ltd RC NGN 4672a | Anchad Integrated Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦110.99 | ₦7.74 | ₦103.25 | Paid | |
| Oct 31, 2024 | Araire Global Ent RC NGN 4676a | Araire Global Ent | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦35,842.97 | ₦2,500.67 | ₦33,342.30 | Paid | |
| Oct 31, 2024 | Ast Waika General Enterprises RC NGN 4682a | Ast Waika General Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦16,716.25 | ₦1,166.25 | ₦15,550.00 | Paid | |
| Oct 31, 2024 | Aysam Store RC NGN 4685a | Aysam Store | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦5,869.50 | ₦409.50 | ₦5,460.00 | Paid | |
| Oct 31, 2024 | B.U. Al-Hassan Enterprise RC NGN 4687a | B.U. Al-Hassan Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦17,386.51 | ₦1,213.01 | ₦16,173.50 | Paid | |
| Oct 31, 2024 | Bashilas Nigeria Limited RC NGN 4690a | Bashilas Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦2,370.38 | ₦165.38 | ₦2,205.00 | Paid | |
| Oct 31, 2024 | Basmaab Global Ventures RC NGN 4692a | Basmaab Global Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦30.37 | ₦2.12 | ₦28.25 | Paid | |
| Oct 31, 2024 | Ben-Zabeth Glorified Ventures RC NGN 4695a | Ben-Zabeth Glorified Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦18.81 | ₦1.31 | ₦17.50 | Paid | |
| Oct 31, 2024 | Bin Amar Global Enterprises RC NGN 4696a | Bin Amar Global Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦6,819.26 | ₦475.76 | ₦6,343.50 | Paid | |
| Oct 31, 2024 | Blessed Coschallys Nigeria Limited RC NGN 4698a | Blessed Coschallys Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦30,060.23 | ₦2,097.23 | ₦27,963.00 | Paid | |
| Oct 31, 2024 | Blessed Iyke Food Beverages And Industries Ltd RC NGN 4699a | Blessed Iyke Food Beverages And Industries Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦3,104.06 | ₦216.56 | ₦2,887.50 | Paid | |
| Oct 31, 2024 | C.N Matex Ventures RC NGN 4716a | C.N Matex Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦1,451.25 | ₦101.25 | ₦1,350.00 | Paid | |
| Oct 31, 2024 | C.O Anagoro Enterprises RC NGN 4717a | C.O Anagoro Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦1,973.70 | ₦137.70 | ₦1,836.00 | Paid | |
| Oct 31, 2024 | Cadeb Global Services RC NGN 4718a | Cadeb Global Services | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦43,311.75 | ₦3,021.75 | ₦40,290.00 | Paid | |
| Oct 31, 2024 | Chidi Drinks Enterprises RC NGN 4722a | Chidi Drinks Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦8,378.01 | ₦584.51 | ₦7,793.50 | Paid | |
| Oct 31, 2024 | Chikwado Christopher Mmadu Bugha Ents RC NGN 4724a | Chikwado Christopher Mmadu Bugha Ents | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦20,686.76 | ₦1,443.26 | ₦19,243.50 | Paid | |
| Oct 31, 2024 | Chimex Variety Trading Stores RC NGN 4725a | Chimex Variety Trading Stores | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦4,954.68 | ₦345.68 | ₦4,609.00 | Paid | |
| Oct 31, 2024 | Chris Ta Enterprises RC NGN 4729a | Chris Ta Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦28,120.39 | ₦1,961.89 | ₦26,158.50 | Paid | |
| Oct 31, 2024 | Chrisdon Multi Biz RC NGN 4731a | Chrisdon Multi Biz | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦21,595.68 | ₦1,506.68 | ₦20,089.00 | Paid | |
| Oct 31, 2024 | Confypaul Global Enterprise RC NGN 4735a | Confypaul Global Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦14,681.81 | ₦1,024.31 | ₦13,657.50 | Paid | |
| Oct 31, 2024 | Davdenkco Global Concept Enterprise RC NGN 4740a | Davdenkcoglobal Concept Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦3,911.93 | ₦272.93 | ₦3,639.00 | Paid | |
| Oct 31, 2024 | Deblessed Edimco Marketer RC NGN 4743a | Deblessed Edimco Marketer | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦15,019.36 | ₦1,047.86 | ₦13,971.50 | Paid | |
| Oct 31, 2024 | Denike Agoro Enterprise RC NGN 4744a | Denike Agoro Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦145,935.28 | ₦10,181.53 | ₦135,753.75 | Paid | |
| Oct 31, 2024 | Dewstream Ventures RC NGN 4746a | Dewstream Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦56,416.00 | ₦3,936.00 | ₦52,480.00 | Paid | |
| Oct 31, 2024 | Divine G Oye Foods Ventures RC NGN 4750a | Divine G Oye Foods Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦34,228.00 | ₦2,388.00 | ₦31,840.00 | Paid | |
| Oct 31, 2024 | Dominion Foods Ventures RC NGN 4755a | Dominion Foods Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦11,383.44 | ₦794.19 | ₦10,589.25 | Paid |
Showing 2001-2100 of 4376
| Date | Invoice # | Contact | Description | Debit | Credit | Balance | Gross | Tax |
|---|
Showing 0-0 of 0