Invoices
4,376 recordsAmount
₦905,533,552.64
Tax
₦30,837,762.43
Discount
₦0.00
Sales
0 recordsAmount
₦0.00
Debit
₦0.00
Credit
₦0.00
| Date | Invoice # | Contact | Description | Gross | Tax | Net | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Sep 30, 2024 | All Seasons Caravan Trading Ventures RC NGN 4234 | All Seasons Caravan Trading Ventures | Marketing Spend September 2024 | ₦-30,305.33 | ₦-2,114.33 | ₦-28,191.00 | Paid | |
| Sep 30, 2024 | Ama Nabala Global Resources RC NGN 4239 | Ama Nabala Global Resources | Red 101 Platform Fee for September 2024 (App) | ₦52,029.25 | ₦3,629.95 | ₦48,399.30 | Paid | |
| Sep 30, 2024 | Ama Nabala Global Resources RC NGN 4239 | Ama Nabala Global Resources | Marketing Spend September 2024 | ₦-35,823.62 | ₦-2,499.32 | ₦-33,324.30 | Paid | |
| Sep 30, 2024 | Araire Global Ent RC NGN 4251 | Araire Global Ent | Red 101 Platform Fee for September 2024 (App) | ₦95,642.37 | ₦6,672.72 | ₦88,969.65 | Paid | |
| Sep 30, 2024 | Araire Global Ent RC NGN 4251 | Araire Global Ent | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦7,419.11 | ₦517.61 | ₦6,901.50 | Paid | |
| Sep 30, 2024 | Araire Global Ent RC NGN 4251 | Araire Global Ent | Marketing Spend September 2024 | ₦-100,290.76 | ₦-6,997.03 | ₦-93,293.73 | Paid | |
| Sep 30, 2024 | Cliff Investment Co. Ltd RC NGN 4296 | Cliff Investment Co. Ltd | Red 101 Platform Fee for September 2024 (App) | ₦6,046.88 | ₦421.88 | ₦5,625.00 | Paid | |
| Sep 30, 2024 | Cliff Investment Co. Ltd RC NGN 4296 | Cliff Investment Co. Ltd | Marketing Spend September 2024 | ₦-5,216.44 | ₦-363.94 | ₦-4,852.50 | Paid | |
| Sep 30, 2024 | Dhts Company RC NGN 4305 | Dhts Company | Red 101 Platform Fee for September 2024 (App) | ₦6,809.86 | ₦475.11 | ₦6,334.75 | Paid | |
| Sep 30, 2024 | Dominion Foods Ventures RC NGN 4312 | Dominion Foods Ventures | Red 101 Platform Fee for September 2024 (App) | ₦14,727.77 | ₦1,027.52 | ₦13,700.25 | Paid | |
| Sep 30, 2024 | Dominion Foods Ventures RC NGN 4312 | Dominion Foods Ventures | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦806.25 | ₦56.25 | ₦750.00 | Paid | |
| Sep 30, 2024 | Dominion Foods Ventures RC NGN 4312 | Dominion Foods Ventures | Marketing Spend September 2024 | ₦-9,134.81 | ₦-637.31 | ₦-8,497.50 | Paid | |
| Sep 30, 2024 | Eniola B Food Stores RC NGN 4324 | Eniola B Food Stores | Red 101 Platform Fee for September 2024 (App) | ₦7,900.71 | ₦551.21 | ₦7,349.50 | Paid | |
| Sep 30, 2024 | Eniola B Food Stores RC NGN 4324 | Eniola B Food Stores | Marketing Spend September 2024 | ₦-7,525.00 | ₦-525.00 | ₦-7,000.00 | Paid | |
| Sep 30, 2024 | Evansmac Business Ventures Limited RC NGN 4326 | Evansmac Business Ventures Limited | Red 101 Platform Fee for September 2024 (App) | ₦3,333.04 | ₦232.54 | ₦3,100.50 | Paid | |
| Sep 30, 2024 | Farrygold Enterprises RC NGN 4332 | Farrygold Enterprises | Red 101 Platform Fee for September 2024 (App) | ₦10,935.44 | ₦762.94 | ₦10,172.50 | Paid | |
| Sep 30, 2024 | Farrygold Enterprises RC NGN 4332 | Farrygold Enterprises | Marketing Spend September 2024 | ₦-9,675.00 | ₦-675.00 | ₦-9,000.00 | Paid | |
| Sep 30, 2024 | Fumechi Nigeria Limited RC NGN 4347 | Fumechi Nigeria Limited | Red 101 Platform Fee for September 2024 (App) | ₦1,551.23 | ₦108.23 | ₦1,443.00 | Paid | |
| Sep 30, 2024 | Fumechi Nigeria Limited RC NGN 4347 | Fumechi Nigeria Limited | Marketing Spend September 2024 | ₦-1,502.85 | ₦-104.85 | ₦-1,398.00 | Paid | |
| Sep 30, 2024 | Halsabil Supermarket RC NGN 4372 | Halsabil Supermarket | Red 101 Platform Fee for September 2024 (App) | ₦150.77 | ₦10.52 | ₦140.25 | Paid | |
| Sep 30, 2024 | Kudyunus Bislar General Merchants RC NGN 4433 | Kudyunus Bislar General Merchants | Red 101 Platform Fee for September 2024 (App) | ₦217.69 | ₦15.19 | ₦202.50 | Paid | |
| Sep 30, 2024 | Mahmud Lawan Adam Ventures RC NGN 4449 | Mahmud Lawan Adam Ventures | Red 101 Platform Fee for September 2024 (App) | ₦41,297.74 | ₦2,881.24 | ₦38,416.50 | Paid | |
| Sep 30, 2024 | Mahmud Lawan Adam Ventures RC NGN 4449 | Mahmud Lawan Adam Ventures | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦17,153,855.03 | ₦1,196,780.58 | ₦15,957,074.45 | Paid | |
| Sep 30, 2024 | Mahmud Lawan Adam Ventures RC NGN 4449 | Mahmud Lawan Adam Ventures | Marketing Spend September 2024 | ₦-17,195,152.77 | ₦-1,199,661.82 | ₦-15,995,490.95 | Paid | |
| Sep 30, 2024 | Mahmud Lawan Adam Ventures RC NGN 4449 | Mahmud Lawan Adam Ventures | Platform Management Fee September 2024 | ₦0.00 | ₦0.00 | ₦0.00 | Paid | |
| Sep 30, 2024 | Maveeni Nigeria Limited RC NGN 4456 | Maveeni Nigeria Limited | Red 101 Platform Fee for September 2024 (App) | ₦177.38 | ₦12.38 | ₦165.00 | Paid | |
| Sep 30, 2024 | Mosabek Trading Stores RC NGN 4468 | Mosabek Trading Stores | Red 101 Platform Fee for September 2024 (App) | ₦83.85 | ₦5.85 | ₦78.00 | Paid | |
| Sep 30, 2024 | Nd And Nk Investments Ltd RC NGN 4483 | Nd And Nk Investments Ltd | Red 101 Platform Fee for September 2024 (App) | ₦7,809.88 | ₦544.88 | ₦7,265.00 | Paid | |
| Sep 30, 2024 | Nd And Nk Investments Ltd RC NGN 4483 | Nd And Nk Investments Ltd | Marketing Spend September 2024 | ₦-4,727.31 | ₦-329.81 | ₦-4,397.50 | Paid | |
| Sep 30, 2024 | O And O Dominion Dominate Venture RC NGN 4491 | O And O Dominion Dominate Venture | Red 101 Platform Fee for September 2024 (App) | ₦43,434.30 | ₦3,030.30 | ₦40,404.00 | Paid | |
| Sep 30, 2024 | O And O Dominion Dominate Venture RC NGN 4491 | O And O Dominion Dominate Venture | Marketing Spend September 2024 | ₦-42,844.13 | ₦-2,989.13 | ₦-39,855.00 | Paid | |
| Sep 30, 2024 | Oloruntomi Nigeria Limited RC NGN 4506 | Oloruntomi Nigeria Limited | Red 101 Platform Fee for September 2024 (App) | ₦29.83 | ₦2.08 | ₦27.75 | Paid | |
| Sep 30, 2024 | Omams Nigeria Enterprise RC NGN 4508 | Omams Nigeria Enterprise | Red 101 Platform Fee for September 2024 (App) | ₦201,833.94 | ₦14,081.44 | ₦187,752.50 | Paid | |
| Sep 30, 2024 | Omams Nigeria Enterprise RC NGN 4508 | Omams Nigeria Enterprise | Marketing Spend September 2024 | ₦-21,468.83 | ₦-1,497.83 | ₦-19,971.00 | Paid | |
| Sep 30, 2024 | Opeyemi Global Stores RC NGN 4513 | Opeyemi Global Stores | Red 101 Platform Fee for September 2024 (App) | ₦28,103.99 | ₦1,960.74 | ₦26,143.25 | Paid | |
| Sep 30, 2024 | Opeyemi Global Stores RC NGN 4513 | Opeyemi Global Stores | Marketing Spend September 2024 | ₦-22,933.33 | ₦-1,600.00 | ₦-21,333.33 | Paid | |
| Sep 30, 2024 | Opeyemi Smilin Foods And More RC NGN 4514 | Opeyemi Smilin Foods And More | Red 101 Platform Fee for September 2024 (App) | ₦41,242.27 | ₦2,877.37 | ₦38,364.90 | Paid | |
| Sep 30, 2024 | Opeyemi Smilin Foods And More RC NGN 4514 | Opeyemi Smilin Foods And More | Marketing Spend September 2024 | ₦-23,730.78 | ₦-1,655.64 | ₦-22,075.14 | Paid | |
| Sep 30, 2024 | Owoyemi Super Stores Limited RC NGN 4520 | Owoyemi Super Stores Limited | Red 101 Platform Fee for September 2024 (App) | ₦34,311.31 | ₦2,393.81 | ₦31,917.50 | Paid | |
| Sep 30, 2024 | Owoyemi Super Stores Limited RC NGN 4520 | Owoyemi Super Stores Limited | Marketing Spend September 2024 | ₦-34,311.31 | ₦-2,393.81 | ₦-31,917.50 | Paid | |
| Sep 30, 2024 | Pacesetters Book Limited RC NGN 4524 | Pacesetters Book Limited | Red 101 Platform Fee for September 2024 (App) | ₦14,894.13 | ₦1,039.13 | ₦13,855.00 | Paid | |
| Sep 30, 2024 | Pacesetters Book Limited RC NGN 4524 | Pacesetters Book Limited | Marketing Spend September 2024 | ₦-7,965.32 | ₦-555.72 | ₦-7,409.60 | Paid | |
| Sep 30, 2024 | Phinik Limited RC NGN 4531 | Phinik Limited | Red 101 Platform Fee for September 2024 (App) | ₦45.15 | ₦3.15 | ₦42.00 | Paid | |
| Sep 30, 2024 | Renuzi Ventures Ltd RC NGN 4539 | Renuzi Ventures Ltd | Red 101 Platform Fee for September 2024 (App) | ₦32,800.37 | ₦2,288.40 | ₦30,511.97 | Paid | |
| Sep 30, 2024 | Renuzi Ventures Ltd RC NGN 4539 | Renuzi Ventures Ltd | Marketing Spend September 2024 | ₦-13,975.00 | ₦-975.00 | ₦-13,000.00 | Paid | |
| Sep 30, 2024 | Rickmen Healthcare Limited RC NGN 4541 | Rickmen Healthcare Limited | Red 101 Platform Fee for September 2024 (App) | ₦12,079.13 | ₦842.73 | ₦11,236.40 | Paid | |
| Sep 30, 2024 | Rickmen Healthcare Limited RC NGN 4541 | Rickmen Healthcare Limited | Marketing Spend September 2024 | ₦-10,910.87 | ₦-761.22 | ₦-10,149.65 | Paid | |
| Sep 30, 2024 | Roseroy N. Ventures RC NGN 4545 | Roseroy N. Ventures | Red 101 Platform Fee for September 2024 (App) | ₦33,712.54 | ₦2,352.04 | ₦31,360.50 | Paid | |
| Sep 30, 2024 | Roseroy N. Ventures RC NGN 4545 | Roseroy N. Ventures | Marketing Spend September 2024 | ₦-33,061.09 | ₦-2,306.59 | ₦-30,754.50 | Paid | |
| Sep 30, 2024 | Salihu Ibrahim And Sons Global Ventures RC NGN 4551 | Salihu Ibrahim And Sons Global Ventures | Red 101 Platform Fee for September 2024 (App) | ₦58.86 | ₦4.11 | ₦54.75 | Paid | |
| Sep 30, 2024 | Sd Fashion and Cosmetics Venture RC NGN 4559 | Sd Fashion and Cosmetics Venture | Red 101 Platform Fee for September 2024 (App) | ₦123,786.25 | ₦8,636.25 | ₦115,150.00 | Paid | |
| Sep 30, 2024 | Sd Fashion and Cosmetics Venture RC NGN 4559 | Sd Fashion and Cosmetics Venture | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦45,013,906.29 | ₦3,140,505.09 | ₦41,873,401.20 | Paid | |
| Sep 30, 2024 | Sd Fashion and Cosmetics Venture RC NGN 4559 | Sd Fashion and Cosmetics Venture | Marketing Spend September 2024 | ₦-17,264,239.00 | ₦-1,204,481.79 | ₦-16,059,757.21 | Paid | |
| Sep 30, 2024 | Syxsim Services Limited RC NGN 4577 | Syxsim Services Limited | Red 101 Platform Fee for September 2024 (App) | ₦391.03 | ₦27.28 | ₦363.75 | Paid | |
| Sep 30, 2024 | Tee-Sal Enterprise RC NGN 4582 | Tee-Sal Enterprise | Red 101 Platform Fee for September 2024 (App) | ₦145.13 | ₦10.13 | ₦135.00 | Paid | |
| Sep 30, 2024 | Tonimaris Integrated Resources Limited RC NGN 4586 | Tonimaris Integrated Resources Limited | Red 101 Platform Fee for September 2024 (App) | ₦170.93 | ₦11.93 | ₦159.00 | Paid | |
| Sep 30, 2024 | Ali Mai Onga Business Solution RC NGN 4231 | Ali Mai Onga Business Solution | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦109,250.10 | ₦7,622.10 | ₦101,628.00 | Paid | |
| Sep 30, 2024 | Ali Mai Onga Business Solution RC NGN 4231 | Ali Mai Onga Business Solution | Marketing Spend September 2024 | ₦-109,250.10 | ₦-7,622.10 | ₦-101,628.00 | Paid | |
| Sep 30, 2024 | Anas Abdullahi Abubakar And Sons RC NGN 4246 | Anas Abdullahi Abubakar And Sons | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦8,657,715.68 | ₦604,026.68 | ₦8,053,689.00 | Paid | |
| Sep 30, 2024 | Anas Abdullahi Abubakar And Sons RC NGN 4246 | Anas Abdullahi Abubakar And Sons | Marketing Spend September 2024 | ₦-8,657,715.68 | ₦-604,026.68 | ₦-8,053,689.00 | Paid | |
| Sep 30, 2024 | Anelco Resources Ltd RC NGN 4249 | Anelco Resources Ltd | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦141.90 | ₦9.90 | ₦132.00 | Paid | |
| Sep 30, 2024 | Bin Amar Global Enterprises RC NGN 4264 | Bin Amar Global Enterprises | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦8,780,565.60 | ₦612,597.60 | ₦8,167,968.00 | Paid | |
| Sep 30, 2024 | Bin Amar Global Enterprises RC NGN 4264 | Bin Amar Global Enterprises | Marketing Spend September 2024 | ₦-8,780,565.60 | ₦-612,597.60 | ₦-8,167,968.00 | Paid | |
| Sep 30, 2024 | Excellent 4 Gold Enterprises RC NGN 4328 | Excellent 4 Gold Enterprises | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦16,378.16 | ₦1,142.66 | ₦15,235.50 | Paid | |
| Sep 30, 2024 | Excellent 4 Gold Enterprises RC NGN 4328 | Excellent 4 Gold Enterprises | Marketing Spend September 2024 | ₦-16,378.16 | ₦-1,142.66 | ₦-15,235.50 | Paid | |
| Sep 30, 2024 | Forani Multi Services Limited RC NGN 4344 | Forani Multi Services Limited | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦51,145.28 | ₦3,568.28 | ₦47,577.00 | Paid | |
| Sep 30, 2024 | Forani Multi Services Limited RC NGN 4344 | Forani Multi Services Limited | Marketing Spend September 2024 | ₦-51,145.28 | ₦-3,568.28 | ₦-47,577.00 | Paid | |
| Sep 30, 2024 | Iab Fashion Distribution And Sons Resources RC NGN 4380 | Iab Fashion Distribution And Sons Resources | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦70.95 | ₦4.95 | ₦66.00 | Paid | |
| Sep 30, 2024 | Iddunuore Oluwa Mega Concept RC NGN 4385 | Iddunuore Oluwa Mega Concept | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦269,287.50 | ₦18,787.50 | ₦250,500.00 | Paid | |
| Sep 30, 2024 | Iddunuore Oluwa Mega Concept RC NGN 4385 | Iddunuore Oluwa Mega Concept | Marketing Spend September 2024 | ₦-269,287.50 | ₦-18,787.50 | ₦-250,500.00 | Paid | |
| Sep 30, 2024 | Kib Food Process Company Limited RC NGN 4427 | Kib Food Process Company Limited | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦429,957.00 | ₦29,997.00 | ₦399,960.00 | Paid | |
| Sep 30, 2024 | Osagiodagbon Commercial Venture RC NGN 4517 | Osagiodagbon Commercial Venture | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦806.25 | ₦56.25 | ₦750.00 | Paid | |
| Sep 30, 2024 | Osagiodagbon Commercial Venture RC NGN 4517 | Osagiodagbon Commercial Venture | Marketing Spend September 2024 | ₦-806.25 | ₦-56.25 | ₦-750.00 | Paid | |
| Sep 30, 2024 | Sam Desweeten Agro Foods RC NGN 4553 | Sam Desweeten Agro Foods | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦107,215.13 | ₦7,480.13 | ₦99,735.00 | Paid | |
| Sep 30, 2024 | Sam Desweeten Agro Foods RC NGN 4553 | Sam Desweeten Agro Foods | Marketing Spend September 2024 | ₦-107,215.13 | ₦-7,480.13 | ₦-99,735.00 | Paid | |
| Sep 30, 2024 | Supernatural Turnaround Multipurpose Ventures RC NGN 4575 | Supernatural Turnaround Multipurpose Ventures | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦4,026,493.13 | ₦280,918.13 | ₦3,745,575.00 | Paid | |
| Sep 30, 2024 | Supernatural Turnaround Multipurpose Ventures RC NGN 4575 | Supernatural Turnaround Multipurpose Ventures | Marketing Spend September 2024 | ₦-4,026,493.13 | ₦-280,918.13 | ₦-3,745,575.00 | Paid | |
| Sep 30, 2024 | Vinway International Company RC NGN 4608 | Vinway International Company | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦6,785,574.15 | ₦473,412.15 | ₦6,312,162.00 | Paid | |
| Sep 30, 2024 | Vinway International Company RC NGN 4608 | Vinway International Company | Marketing Spend September 2024 | ₦-6,785,574.15 | ₦-473,412.15 | ₦-6,312,162.00 | Paid | |
| Sep 30, 2024 | 2badmus Brothers Global Services Nigeria RC NGN 4205a | 2badmus Brothers Global Services Nigeria | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦62,186.95 | ₦4,338.62 | ₦57,848.33 | Paid | |
| Sep 30, 2024 | Aac Merchant Limited RC NGN 4207a | Aac Merchant Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦11,763.73 | ₦820.73 | ₦10,943.00 | Paid | |
| Sep 30, 2024 | Abomike Global Solution RC NGN 4212a | Abomike Global Solution | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦13,721.34 | ₦957.30 | ₦12,764.04 | Paid | |
| Sep 30, 2024 | Ad Basharu And Sons RC NGN 4214a | Ad Basharu And Sons | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦16,276.84 | ₦1,135.59 | ₦15,141.25 | Paid | |
| Sep 30, 2024 | Aduk Rem RC NGN 4217a | Aduk Rem | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦1,001.09 | ₦69.84 | ₦931.25 | Paid | |
| Sep 30, 2024 | AEM Global Services RC NGN 4218a | AEM Global Services | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦19,949.58 | ₦1,391.83 | ₦18,557.75 | Paid | |
| Sep 30, 2024 | Aiming Ace Venture RC NGN 4220a | Aiming Ace Venture | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦8,148.50 | ₦568.50 | ₦7,580.00 | Paid | |
| Sep 30, 2024 | Akimbo And Constance Integrated Nig RC NGN 4222a | Akimbo And Constance Integrated Nig | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦28,743.35 | ₦2,005.35 | ₦26,738.00 | Paid | |
| Sep 30, 2024 | Alamari Global Links Enterprises RC NGN 4224a | Alamari Global Links Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦16,887.98 | ₦1,178.23 | ₦15,709.75 | Paid | |
| Sep 30, 2024 | Al-Aminullah Hz Store RC NGN 4225a | Al-Aminullah Hz Store | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦11,448.75 | ₦798.75 | ₦10,650.00 | Paid | |
| Sep 30, 2024 | Alh Jafar Sidi General Services RC NGN 4227a | Alh Jafar Sidi General Services | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦26,800.63 | ₦1,869.81 | ₦24,930.82 | Paid | |
| Sep 30, 2024 | All Seasons Caravan Trading Ventures RC NGN 4234a | All Seasons Caravan Trading Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦12,818.30 | ₦894.30 | ₦11,924.00 | Paid | |
| Sep 30, 2024 | Aluba Jude Global Ventures RC NGN 4238a | Aluba Jude Global Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦8,884.88 | ₦619.88 | ₦8,265.00 | Paid | |
| Sep 30, 2024 | Ami Mai Biscuits Nig. RC NGN 4241a | Ami Mai Biscuits Nig. | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦16,671.37 | ₦1,163.12 | ₦15,508.25 | Paid | |
| Sep 30, 2024 | Anchad Integrated Ltd RC NGN 4247a | Anchad Integrated Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦891.71 | ₦62.21 | ₦829.50 | Paid | |
| Sep 30, 2024 | Asadco Global Investment Limited RC NGN 4253a | Asadco Global Investment Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦80.63 | ₦5.63 | ₦75.00 | Paid | |
| Sep 30, 2024 | Austin Channy Enterprise RC NGN 4258a | Austin Channy Enterprise | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦21,032.38 | ₦1,467.38 | ₦19,565.00 | Paid | |
| Sep 30, 2024 | B.U. Al-Hassan Enterprise RC NGN 4259a | B.U. Al-Hassan Enterprise | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦23,758.04 | ₦1,657.54 | ₦22,100.50 | Paid | |
| Sep 30, 2024 | Barkaji Sons And Daughters Ltd RC NGN 4260a | Barkaji Sons And Daughters Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦16,877.77 | ₦1,177.52 | ₦15,700.25 | Paid | |
| Sep 30, 2024 | Bellsales Anfield RC NGN 4262a | Bellsales Anfield | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦1,023.40 | ₦71.40 | ₦952.00 | Paid | |
| Sep 30, 2024 | Blessed Nnaemeka And Sons Enterprise RC NGN 4268a | Blessed Nnaemeka And Sons Enterprise | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦17,468.75 | ₦1,218.75 | ₦16,250.00 | Paid |
Showing 2401-2500 of 4376
| Date | Invoice # | Contact | Description | Debit | Credit | Balance | Gross | Tax |
|---|
Showing 0-0 of 0